You - You.com.au

AFL > Premierships by Club

AFL Premierships By Club team

AFL Premierships By Club

The AFL Premierships By Club is the list of AFL premiership teams including the score and attendance. The AFL was known as the VFL prior to 1990.
Essendon and Carlton have won the most premierships with 16 each followed by Collingwood with 15 premierships.

1998 AFL Premiers Adelaide Runners-up North Melbourne Score 15.15 (105) d. 8.22 (70) Attendance 94,431

1997 AFL Premiers Adelaide Runners-up St Kilda Score 19.11 (125) d. 13.16 (94) Attendance 99,645

2003 AFL Premiers Brisbane Lions Runners-up Collingwood Score 20.14 (134) d. 12.12 (84) Attendance 79,451

2002 AFL Premiers Brisbane Lions Runners-up Collingwood Score 10.15 (75) d. 9.12 (66) Attendance 91,817

2001 AFL Premiers Brisbane Lions Runners-up Essendon Score 15.18 (108) d. 12.10 (82) Attendance 91,482

1995 AFL Premiers Carlton Runners-up Geelong Score 21.15 (141) d. 11.14 (80) Attendance 93,670

1987 AFL Premiers Carlton Runners-up Hawthorn Score 15.14 (104) d. 9.17 (71) Attendance 92,754

1982 AFL Premiers Carlton Runners-up Richmond Score 14.19 (103) d. 12.13 (85) Attendance 107,537

1981 AFL Premiers Carlton Runners-up Collingwood Score 12.20 (92) d. 10.12 (72) Attendance 112,964

1979 AFL Premiers Carlton Runners-up Collingwood Score 11.16 (82) d. 11.11 (77) Attendance 113,545

1972 AFL Premiers Carlton Runners-up Richmond Score 28.9 (177) d. 22.18 (150) Attendance 112,393

1970 AFL Premiers Carlton Runners-up Collingwood Score 17.9 (111) d. 14.17 (101) Attendance 121,696

1968 AFL Premiers Carlton Runners-up Essendon Score 7.14 (56) d. 8.5 (53) Attendance 116,828

1947 AFL Premiers Carlton Runners-up Essendon Score 13.8 (86) d. 11.19 (85) Attendance 85,815

1945 AFL Premiers Carlton Runners-up South Melbourne Score 15.13 (103) d. 10.15 (75) Attendance 62,986

1938 AFL Premiers Carlton Runners-up Collingwood Score 15.10 (100) d. 13.7 (85) Attendance 96,486

1915 AFL Premiers Carlton Runners-up Collingwood Score 11.12 (78) d. 6.9 (45) Attendance 39,343

1914 AFL Premiers Carlton Runners-up South Melbourne Score 6.9 (45) d. 4.15 (39) Attendance 30,495

1908 AFL Premiers Carlton Runners-up Essendon Score 5.5 (35) d. 3.8 (26) Attendance 50,261

1907 AFL Premiers Carlton Runners-up South Melbourne Score 6.14 (50) d. 6.9 (45) Attendance 45,477

1906 AFL Premiers Carlton Runners-up Fitzroy Score 15.4 (94) d. 6.9 (45) Attendance 44,437

2010 AFL Premiers Collingwood Runners-up St Kilda Score 9.14 (68) drew 10.8 (68) Attendance 100,016

2010 AFL Premiers Collingwood Runners-up St Kilda Score 16.12 (108) d. 7.10 (52) Attendance 93,853

1990 AFL Premiers Collingwood Runners-up Essendon Score 13.11 (89) d. 5.11 (41) Attendance 98,944

1958 AFL Premiers Collingwood Runners-up Melbourne Score 12.10 (82) d. 9.10 (64) Attendance 97,956

1953 AFL Premiers Collingwood Runners-up Geelong Score 11.11 (77) d. 8.17 (65) Attendance 89,060

1936 AFL Premiers Collingwood Runners-up South Melbourne Score 11.23 (89) d. 10.18 (78) Attendance 74,091

1935 AFL Premiers Collingwood Runners-up South Melbourne Score 11.12 (78) d. 7.16 (58) Attendance 54,154

1930 AFL Premiers Collingwood Runners-up Geelong Score 14.16 (100) d. 9.16 (70) Attendance 45,022

1929 AFL Premiers Collingwood Runners-up Richmond Score 11.13 (79) d. 7.8 (50) Attendance 63,336

1928 AFL Premiers Collingwood Runners-up Richmond Score 13.18 (96) d. 9.9 (63) Attendance 50,026

1927 AFL Premiers Collingwood Runners-up Richmond Score 2.13 (25) d. 1.7 (13) Attendance 34,551

1919 AFL Premiers Collingwood Runners-up Richmond Score 11.12 (78) d. 7.11 (53) Attendance 45,413

1917 AFL Premiers Collingwood Runners-up Fitzroy Score 9.20 (74) d. 5.9 (39) Attendance 25,512

1910 AFL Premiers Collingwood Runners-up Carlton Score 9.7 (61) d. 6.11 (47) Attendance 42,790

1903 AFL Premiers Collingwood Runners-up Fitzroy Score 4.7 (31) d. 3.11 (29) Attendance 32,263

1902 AFL Premiers Collingwood Runners-up Essendon Score 9.6 (60) d. 3.9 (27) Attendance 35,202

2000 AFL Premiers Essendon Runners-up Melbourne Score 19.21 (135) d. 11.9 (75) Attendance 96,249

1993 AFL Premiers Essendon Runners-up Carlton Score 20.13 (133) d. 13.11 (89) Attendance 96,862

1985 AFL Premiers Essendon Runners-up Hawthorn Score 26.14 (170) d. 14.8 (92) Attendance 100,042

1984 AFL Premiers Essendon Runners-up Hawthorn Score 14.21 (105) d. 12.9 (81) Attendance 92,685

1965 AFL Premiers Essendon Runners-up St Kilda Score 14.21 (105) d. 9.16 (70) Attendance 104,846

1962 AFL Premiers Essendon Runners-up Carlton Score 13.12 (90) d. 8.10 (58) Attendance 98,385

1950 AFL Premiers Essendon Runners-up North Melbourne Score 13.14 (92) d. 7.12 (54) Attendance 87,601

1949 AFL Premiers Essendon Runners-up Carlton Score 18.17 (125) d. 6.16 (52) Attendance 90,453

1946 AFL Premiers Essendon Runners-up Melbourne Score 22.18 (150) d. 13.9 (87) Attendance 73,743

1942 AFL Premiers Essendon Runners-up Richmond Score 19.18 (132) d. 11.13 (79) Attendance 49,000

1924 AFL Premiers Essendon Runners-up Richmond Score N/A Attendance N/A

1923 AFL Premiers Essendon Runners-up Fitzroy Score 8.15 (63) d. 6.10 (46) Attendance 46,566

1912 AFL Premiers Essendon Runners-up South Melbourne Score 5.17 (47) d. 4.9 (33) Attendance 54,434

1911 AFL Premiers Essendon Runners-up Collingwood Score 5.11 (41) d. 4.11 (35) Attendance 43,905

1897 AFL Premiers Essendon Runners-up Geelong Score N/A Attendance N/A

1901 AFL Premiers Essendon  Runners-up Collingwood Score 6.7 (43) d. 2.4 (16) Attendance 30,031

1944 AFL Premiers Fitzroy Runners-up Richmond Score 9.12 (66) d. 7.9 (51) Attendance 43,000

1922 AFL Premiers Fitzroy Runners-up Collingwood Score 11.13 (79) d. 9.14 (68) Attendance 50,054

1916 AFL Premiers Fitzroy Runners-up Carlton Score 12.13 (85) d. 8.8 (56) Attendance 21,130

1913 AFL Premiers Fitzroy Runners-up St Kilda Score 7.14 (56) d. 5.13 (43) Attendance 59,556

1905 AFL Premiers Fitzroy Runners-up Collingwood Score 4.6 (30) d. 2.5 (17) Attendance 30,000

1904 AFL Premiers Fitzroy Runners-up Carlton Score 9.7 (61) d. 5.7 (37) Attendance 32,688

1899 AFL Premiers Fitzroy Runners-up South Melbourne Score 3.9 (27) d. 3.8 (26) Attendance 48,23

1898 AFL Premiers Fitzroy Runners-up Essendon Score 5.8 (38) d. 3.5 (23) Attendance 16,538

1954 AFL Premiers Footscray Runners-up Melbourne Score 15.12 (102) d. 7.9 (51) Attendance 80,897

2011 AFL Premiers Geelong Runners-up Collingwood Score 18.11 (119) d. 12.9 (81) Attendance 99,537

2009 AFL Premiers Geelong Runners-up St Kilda Score 12.8 (80) d. 9.14 (68) Attendance 99,251

2007 AFL Premiers Geelong Runners-up Port Adelaide Score 24.19 (163) d. 6.8 (44) Attendance 97,302

1963 AFL Premiers Geelong Runners-up Hawthorn Score 15.19 (109) d. 8.12 (60) Attendance 101,452

1952 AFL Premiers Geelong Runners-up Collingwood Score 13.8 (86) d. 5.10 (40) Attendance 81,304

1951 AFL Premiers Geelong Runners-up Essendon Score 11.15 (81) d. 10.10 (70) Attendance 84,109

1937 AFL Premiers Geelong Runners-up Collingwood Score 18.14 (122) d. 12.18 (90) Attendance 88,540

1931 AFL Premiers Geelong Runners-up Richmond Score 9.14 (68) d. 7.6 (48) Attendance 60,712

1925 AFL Premiers Geelong Runners-up Collingwood Score 10.19 (79) d. 9.15 (69) Attendance 64,288

2013 AFL Premiers Hawthorn Runners-up Fremantle Score 11.11 (77) d. 8.14 (62) Attendance 100,007

2008 AFL Premiers Hawthorn Runners-up Geelong Score 18.7 (115) d. 11.23 (89) Attendance 100,012

1991 AFL Premiers Hawthorn Runners-up West Coast Score 20.19 (139) d. 13.8 (86) Attendance 75,230

1989 AFL Premiers Hawthorn Runners-up Geelong Score 21.18 (144) d. 21.12 (138) Attendance 94,796

1988 AFL Premiers Hawthorn Runners-up Melbourne Score 22.20 (152) d. 6.20 (56) Attendance 93,754

1986 AFL Premiers Hawthorn Runners-up Carlton Score 16.14 (110) d. 9.14 (68) Attendance 101,861

1983 AFL Premiers Hawthorn Runners-up Essendon Score 20.20 (140) d. 8.9 (57) Attendance 110,332

1978 AFL Premiers Hawthorn Runners-up North Melbourne Score 18.13 (121) d. 15.13 (103) Attendance 101,704

1976 AFL Premiers Hawthorn Runners-up North Melbourne Score 13.22 (100) d. 10.10 (70) Attendance 110,143

1971 AFL Premiers Hawthorn Runners-up St Kilda Score 12.10 (82) d. 11.9 (75) Attendance 118,192

1961 AFL Premiers Hawthorn Runners-up Footscray Score 13.16 (94) d. 7.9 (51) Attendance 107,935

1964 AFL Premiers Melbourne Runners-up Collingwood Score 8.16 (64) d. 8.12 (60) Attendance 102,469

1960 AFL Premiers Melbourne Runners-up Collingwood Score 8.14 (62) d. 2.2 (14) Attendance 97,457

1959 AFL Premiers Melbourne Runners-up Essendon Score 17.13 (115) d. 11.12 (78) Attendance 103,506

1957 AFL Premiers Melbourne Runners-up Essendon Score 17.14 (116) d. 7.13 (55) Attendance 100,324

1956 AFL Premiers Melbourne Runners-up Collingwood Score 17.19 (121) d. 6.12 (48) Attendance 115,803

1955 AFL Premiers Melbourne Runners-up Collingwood Score 8.16 (64) d. 5.6 (36) Attendance 88,053

1948 AFL Premiers Melbourne Runners-up Essendon Score 10.9 (69) drew 7.27 (69) Attendance 85,658

1948 AFL Premiers Melbourne Runners-up Essendon Score 13.11 (89) d. 7.8 (50) Attendance 52,226

1941 AFL Premiers Melbourne Runners-up Essendon Score 19.13 (127) d. 13.20 (98) Attendance 79,687

1940 AFL Premiers Melbourne Runners-up Richmond Score 15.17 (107) d. 10.8 (68) Attendance 70,330

1939 AFL Premiers Melbourne Runners-up Collingwood Score 21.22 (148) d. 14.11 (95) Attendance 78,110

1926 AFL Premiers Melbourne Runners-up Collingwood Score 17.17 (119) d. 9.8 (62) Attendance 59,632

1900 AFL Premiers Melbourne Runners-up Fitzroy Score 4.10 (34) d. 3.12 (30) Attendance 20,181

1999 AFL Premiers North Melbourne Runners-up Carlton Score 19.10 (124) d. 12.17 (89) Attendance 94,228

1996 AFL Premiers North Melbourne Runners-up Sydney Score 19.17 (131) d. 13.10 (88) Attendance 93,102

1977 AFL Premiers North Melbourne Runners-up Collingwood Score 9.22 (76) drew 10.16 (76) Attendance 108,224

1977 AFL Premiers North Melbourne Runners-up Collingwood Score 21.25 (151) d. 19.10 (124) Attendance 98,366

1975 AFL Premiers North Melbourne Runners-up Hawthorn Score 19.8 (122) d. 9.13 (67) Attendance 110,551

2004 AFL Premiers Port Adelaide Runners-up Brisbane Lions Score 17.11 (113) d. 10.13 (73) Attendance 77,671

1980 AFL Premiers Richmond Runners-up Collingwood Score 23.21 (159) d. 9.24 (78) Attendance 113,461

1974 AFL Premiers Richmond Runners-up North Melbourne Score 18.20 (128) d. 13.9 (87) Attendance 113,839

1973 AFL Premiers Richmond Runners-up Carlton Score 16.20 (116) d. 12.14 (86) Attendance 116,956

1969 AFL Premiers Richmond Runners-up Carlton Score 12.13 (85) d. 8.12 (60) Attendance 119,165

1967 AFL Premiers Richmond Runners-up Geelong Score 16.18 (114) d. 15.15 (105) Attendance 109,396

1943 AFL Premiers Richmond Runners-up Essendon Score 12.14 (86) d. 11.15 (81) Attendance 42,100

1934 AFL Premiers Richmond Runners-up South Melbourne Score 19.14 (128) d. 12.17 (89) Attendance 65,335

1932 AFL Premiers Richmond Runners-up Carlton Score 13.14 (92) d. 12.11 (83) Attendance 69,724

1921 AFL Premiers Richmond Runners-up Carlton Score 5.6 (36) d. 4.8 (32) Attendance 43,122

1920 AFL Premiers Richmond Runners-up Collingwood Score 7.10 (52) d. 5.5 (35) Attendance 53,908

1933 AFL Premiers South Melbourne Runners-up Richmond Score 9.17 (71) d. 4.5 (29) Attendance 75,754

1918 AFL Premiers South Melbourne Runners-up Collingwood Score 9.8 (62) d. 7.15 (57) Attendance 39,262

1909 AFL Premiers South Melbourne Runners-up Carlton Score 4.14 (38) d. 4.12 (36) Attendance 37,759

1966 AFL Premiers St Kilda Runners-up Collingwood Score 10.14 (74) d. 10.13 (73) Attendance 101,655

2012 AFL Premiers Sydney Runners-up Hawthorn Score 14.7 (91) d. 11.15 (81) Attendance 99,683

2005 AFL Premiers Sydney Runners-up West Coast Score 8.10 (58) d. 7.12 (54) Attendance 91,828

2006 AFL Premiers West Coast Runners-up Sydney Score 12.13 (85) d. 12.12 (84) Attendance 97,431

1994 AFL Premiers West Coast Runners-up Geelong Score 20.23 (143) d. 8.15 (63) Attendance 93,860

1992 AFL Premiers West Coast Runners-up Geelong Score 16.17 (113) d. 12.13 (85) Attendance 95,007

AFL Premierships By Club/team


mail@you.com.au
Copyright © 1998-2014 you.com.au